WHERE TO BUY
When you make a purchase through retailer links on our site, we may earn commission through affiliate programs. All affiliate fees EWG receives support our nonprofit mission. Learn more here
CATEGORY
lip balms with SPF
BRAND
Cay Skin
DATA LAST UPDATED
April 25, 2025
PRODUCT CONCERNS
LABEL INFORMATION
CERTIFICATIONS
Health Concerns
MODERATE
Cancer
HIGH
Allergies & Immunotoxicity
LOW
Developmental and Reproductive Toxicity
HIGH
Use Restrictions
Efficacy Concerns
Caution We have flagged this product with 2 concerns Find better scoring products
Sunscreens can break down while still in the bottle. To be safe dispose of products when the mixture clumps or separates.
This product contains chemical active ingredient(s) that the FDA does not have enough health safety data to classify as safe and effective: AVOBENZONE , HOMOSALATE, OCTISALATE. This product should not be used on kids younger than 3 years old.
moderate
UVA/UVB Balance
Ingredient Scores
Ingredients are scored based on their formulation and concentration in this product. Click on an ingredient for more information.
![]() | AVOBENZONE active ingredient 3% Data Availability: Fair | |||||
|
![]() | HOMOSALATE active ingredient 10% Data Availability: Good | |||||
|
![]() | OCTISALATE active ingredient 5% Data Availability: Fair | |||||
|
![]() | HYDROGENATED POLYISOBUTENE Data Availability: Limited | |||||
|
![]() | C18-38 ALKYL HYDROXYSTEAROYL STEARATE Data Availability: None | |||||
|
![]() | BUTYROSPERMUM PARKII (SHEA BUTTER) OIL Data Availability: Limited | |||||
|
![]() | BUTYLOCTYL SALICYLATE Data Availability: Limited | |||||
|
![]() | VP/ HEXADECENE COPOLYMER Data Availability: Fair | |||||
|
![]() | OZOKERITE Data Availability: Limited | |||||
|
![]() | CETYL ALCOHOL Data Availability: Fair | |||||
|
![]() | VANILLIN Data Availability: Fair | |||||
|
![]() | GLYCERYL MONOSTEARATE Data Availability: Fair | |||||
|
![]() | PHYTOSTERYL/OCTYLDODECYL LAUROYL GLUTAMATE Data Availability: None | |||||
|
![]() | ERYTHRITOL Data Availability: Limited | |||||
|
![]() | WATER Data Availability: Robust | |||||
|
![]() | ALOE BARBADENSIS (ALOE VERA) LEAF JUICE Data Availability: Good | |||||
|
![]() | CHONDRUS CRISPUS (CARRAGEENAN) EXTRACT Data Availability: Fair | |||||
|
![]() | TOCOPHEROL Data Availability: Fair | |||||
|
![]() | METHYL DIHYDROABIETATE Data Availability: None | |||||
|
![]() | TRIHYDROXYSTEARIN Data Availability: Limited | |||||
|
![]() | CITRIC ACID Data Availability: Good | |||||
|
![]() | POTASSIUM SORBATE Data Availability: Limited | |||||
|
![]() | SODIUM BENZOATE Data Availability: Fair | |||||
|
![]() | TITANIUM DIOXIDE may contain Data Availability: Fair | |||||
|
![]() | CI 77499 may contain Data Availability: Fair | |||||
|
![]() | CI 15850 (D&C Red No. 6 or 7) Lake may contain Data Availability: Limited | |||||
|
Ingredients from label
active ingredients: Avobenzone 3%, Homosalate 10%, Octisalate 5%, Inactive Ingredients: Hydrogenated Polyisobutene, C18-38 Alkyl Hydroxystearoyl Stearate, Butyrospermum Parkii (Shea) Oil, Butyloctyl Salicylate, VP/Hexadecene Copolymer, Ozokerite, Cetyl Alcohol, Vanillin, Glyceryl Stearate, Phytosteryl/Octyldodecyl Lauroyl Glutamate, Erythritol, Aqua (Water, Eau), Aloe Barbadensis Leaf Juice, Chondrus Crispus Extract, Tocopherol, Methyl Dihydroabietate, Trihydroxystearin, Citric Acid, Potassium Sorbate, Sodium Benzoate. May Contain +/-: CI 77891 (Titanium Dioxide), CI 77491/CI 77492/CI 77499 (Iron Oxides), CI 15850 (Red 7 Lake)